Today: Loading...
Active Period
N/A
Upcoming Payday
Processing...
| Code | Week 1 Start | Week 1 End | Week 2 Start | Week 2 End | Pay Date |
|---|---|---|---|---|---|
A | 12/21/2025 | 12/27/2025 | 12/28/2025 | 1/3/2026 | 1/9/2026 |
B | 1/4/2026 | 1/10/2026 | 1/11/2026 | 1/17/2026 | 1/23/2026 |
C | 1/18/2026 | 1/24/2026 | 1/25/2026 | 1/31/2026 | 2/6/2026 |
D | 2/1/2026 | 2/7/2026 | 2/8/2026 | 2/14/2026 | 2/20/2026 |
E | 2/15/2026 | 2/21/2026 | 2/22/2026 | 2/28/2026 | 3/6/2026 |
F | 3/1/2026 | 3/7/2026 | 3/8/2026 | 3/14/2026 | 3/20/2026 |
G | 3/15/2026 | 3/21/2026 | 3/22/2026 | 3/28/2026 | 4/3/2026 |
H | 3/29/2026 | 4/4/2026 | 4/5/2026 | 4/11/2026 | 4/17/2026 |
I | 4/12/2026 | 4/18/2026 | 4/19/2026 | 4/25/2026 | 5/1/2026 |
J | 4/26/2026 | 5/2/2026 | 5/3/2026 | 5/9/2026 | 5/15/2026 |
K | 5/10/2026 | 5/16/2026 | 5/17/2026 | 5/23/2026 | 5/29/2026 |
L | 5/24/2026 | 5/30/2026 | 5/31/2026 | 6/6/2026 | 6/12/2026 |
M | 6/7/2026 | 6/13/2026 | 6/14/2026 | 6/20/2026 | 6/26/2026 |
N | 6/21/2026 | 6/27/2026 | 6/28/2026 | 7/4/2026 | 7/10/2026 |
O | 7/5/2026 | 7/11/2026 | 7/12/2026 | 7/18/2026 | 7/24/2026 |
P | 7/19/2026 | 7/25/2026 | 7/26/2026 | 8/1/2026 | 8/7/2026 |
Q | 8/2/2026 | 8/8/2026 | 8/9/2026 | 8/15/2026 | 8/21/2026 |
R | 8/16/2026 | 8/22/2026 | 8/23/2026 | 8/29/2026 | 9/4/2026 |
S | 8/30/2026 | 9/5/2026 | 9/6/2026 | 9/12/2026 | 9/18/2026 |
T | 9/13/2026 | 9/19/2026 | 9/20/2026 | 9/26/2026 | 10/2/2026 |
U | 9/27/2026 | 10/3/2026 | 10/4/2026 | 10/10/2026 | 10/16/2026 |
V | 10/11/2026 | 10/17/2026 | 10/18/2026 | 10/24/2026 | 10/30/2026 |
W | 10/25/2026 | 10/31/2026 | 11/1/2026 | 11/7/2026 | 11/13/2026 |
X | 11/8/2026 | 11/14/2026 | 11/15/2026 | 11/21/2026 | 11/27/2026 |
Y | 11/22/2026 | 11/28/2026 | 11/29/2026 | 12/5/2026 | 12/11/2026 |
Z | 12/6/2026 | 12/12/2026 | 12/13/2026 | 12/19/2026 | 12/24/2026* |
Payroll Cycle Notice
Please ensure all timecard approvals are submitted by the final Saturday of the active period.
All timesheets must be submitted and approved by the end of the final day of the active pay period (Week 2 End). Late submissions may delay your payment to the next cycle.
Pay dates are every other Friday. Your payment covers all hours worked during the two-week period ending the Saturday prior.
If you believe there is an error in your pay, contact the dispatch office at 619-814-5578 or email [email protected] within 5 business days of the pay date.
Each pay period begins on Sunday. The two-week period consists of Week 1 (Sunday–Saturday) and Week 2 (Sunday–Saturday). See the calendar above for exact dates for each period.
Log in to the Hands On Labor worker portal to view your timesheets, pay stubs, and payment history. If you need help accessing your account, contact our office Monday–Friday, 9AM–5PM.
When a scheduled pay date falls on a federal holiday, payment may be issued one business day early. These early pay dates are marked with an asterisk (*) in the calendar above.
Hours are attributed to the pay period in which they were worked. If you worked shifts spanning a period boundary, each day's hours will be counted in the period that day falls within.
Questions about your pay? Contact the Hands On Labor payroll team at [email protected] or call 619-814-5578.